Search Results
Inventory from Land Pride
2022 BB1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. (1.83 m) |
Weight | 504 lb. (228.6 kg) |
Width | 72 5/8 in. (1.84 m) |
2022 BB2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. (1.83 m) |
Weight | 549 lb. (249.0 kg) |
Width | 72 3/4 in. (1.85 m) |
2022 BB2584 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 84 in. (2.13 m) |
Weight | 593 lb. (269.0 kg) |
Width | 84 3/4 in. (2.15 m) |
2022 BB2596 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 96 in. (2.44 m) |
Weight | 658 lb. (298.5 kg) |
Width | 96 3/4 in. (2.46 m) |
2022 CB1060 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 360 lb. |
Width | 60 3/4 in. (154 cm) |
2022 BB4596 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 70-130 HP (52-97 kW) |
Weight | Standard Axle: 1405 lb. (637 kg); Tilt Axle: 1525 lb. (692 kg) |
Width | Transpor: 8 ft. (2.44 m) |
Working Width | 7 ft. 11 1/8 in. (2.42 m) |
2022 GS1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. (1.27 m) |
Recommended HP | 25-50 HP (18.6-37.3 kw) |
Weight | 594 lb. (269.4 kg) (with shanks) |
Width | 78 1/4 in. (1.99 m) |
2022 GS2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 56 1/2 in. (1.44 m) |
Recommended HP | 40-90 HP (29.8-67.1 kW) |
Weight | 774 lb. (351.1 kg) (with shanks) |
Width | 78 1/4 in. (1.99 m) |
2022 GS0560 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 44 3/8 in. (112.7 cm) |
Recommended HP | 18-33 HP (13.4-24.6 kW) |
Weight | 350 lb. (158.8 kg) |
Width | 63 3/8 in. (1.61 m) |
2022 SGC1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 820 lb. |
Width | 63 1/2 in. |
2022 SGS1578 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 732 lb. |
Width | 78 3/4 in. |
2022 GBE2590 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1608 lb. (730 kg) |
Width | 90 in. (3.29 m) |
2022 GB2596 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1658 lb. (752 kg) |
Width | 96 in. (2.44 m) |
2022 HD25 - Skid/Loader Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Weight | 268 lb. with 6 in. auger |
2022 HD35 - Skid/Loader Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Weight | 268 lb. with 6 in. auger |
2022 RB1660 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 60 in. (1.52 m) |
Weight | 283 lb. (128.4 kg) |
2022 RB2696 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 96 in. (2.44 m) |
Weight | 425 lb. (192.8 kg) |
2022 RBT3596 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 96 in. (2.44 m) |
Weight | 745 lb. (337.9 kg) |
2022 RBT45108 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 108 in. (2.74 m) |
Weight | 1166 lb. (528.9 kg) |
2022 BGE2400 - Land Pride
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 605 lb. |
2022 BSE10 - Land Pride
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 168 lb. (76.2 kg) |
2022 BSE40 - Land Pride
Call for Price
Availability | Brochure |
Style | Bale Spears |
Weight | 201 lb. (91 kg) |
2022 RTA1242 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 42 in. (1.19 m) |
Recommended HP | 15 to 40 HP (11.2-29.8 kW) |
Weight | 391 lb. (177.4 kg) |
Width | 47 in. (1.19 m) |
2022 RTA1266 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 66 in. (1.68 m) |
Recommended HP | 20 to 50 HP (14.9-37.3 kW) |
Weight | 476 lb. (216.6 kg) |
Width | 71 in. (1.80 m) |
2022 RGA1274 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 74 in. (188 cm) |
Recommended HP | 30 - 60 HP (22-45 kW) |
Weight | 596 lb. (270 kg) |
Width | 79 1/8 in. (201 cm) |
2022 RTR1242 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 42 in. (1.07 m) |
Recommended HP | 15 - 40 HP (11.2-29.8 kW) |
Weight | 404 lb. (183.3 kg) |
Width | 47 in. (1.19 m) |
2022 RTR1250 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 50 in. (1.27 m) |
Recommended HP | 15 - 40 HP (11.2-29.8 kW) |
Weight | 435 lb. (197.3 kg) |
Width | 55 in. (1.40 m) |
2022 RTR1574 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 74 in. (1.88 m) |
Recommended HP | 25-50 HP (18.6 - 37.3 kW) |
Weight | 557 lb. (252.7 kg) |
Width | 80 1/4 in. (2.04 m) |
2022 STB1584 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | Straight: 84 in.; at 30 deg.: 72 3/4 in. |
Weight | Steel Cutting Edge: 648 lb.; Poly Cutting Edge: 664 lb. |
2022 STB1072 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | Straight: 72 in.; at 30 deg.: 62 3/8 in. |
Weight | Steel Cutting Edge: 390 lb.; Poly Cutting Edge: 403 lb. |